(Existing KDI Invest Clients Only) Fee Rebate Programme
About
As an existing KDI Invest customer, you will be eligible for a management fee rebate of three (3) months* if you:
- Have a minimum Assets Under Management (“AUM”) of RM10,000 in your KDI Invest account as of the Programme Period start date (i.e.16 January 2026).
- Do not make any withdrawals and/or transfers from your KDI Invest account during the Programme Period.
The rebate will cover the full management fee for the existing portfolio, plus any new deposits made during the Programme Period (excluding the 8% Sales & Services Tax).
Programme Period: 16 January 2026 – 16 April 2026.
Please note if your account balance drops below RM10,000 due to market performance, you are still eligible for the rebate, provided that no withdrawals or transfers are initiated.
FAQ
| No. | Questions | Answers |
|---|---|---|
| 1 | What is the KDI Invest Management Fee Rebate Programme? | This KDI Invest Management Fee Rebate Programme (“Programme”) offers eligible fee-paying KDI Invest customers a rebate equivalent to three (3) months of management fees if they meet the Programme requirements. The Programme shall take place from 16 January 2026 to 16 April 2026, both dates inclusive (“Programme Period”). |
| 2 | Who is eligible to participate in the Programme? | Existing KDI Invest fee-paying customers as of the Programme start date (i.e. 16 January 2026). |
| 3 | How do I participate in this Programme? | To be eligible, you must:
Note: If your KDI Invest account balance drops below RM10,000 due to market fluctuations, you remain eligible as long as no withdrawals or transfers are made during the Programme Period. |
| 4 | How much is the rebate? | Eligible participants will receive a rebate equivalent to three (3) months of management fees, including fees on any additional deposits made during the Programme Period. The rebate excludes the 8% Sales & Service Tax (SST). |
| 5 | When will I receive the rebate? | The rebate will be credited to your KDI Invest account up to 60 calendar days after the Programme ends, or any later at our discretion. |
| 6 | I’m a new KDI Invest customer. I signed up after 16 January 2026. Am I eligible for the rebate? | No. Only existing KDI Invest fee-paying customers as of the Programme start date (i.e. 16 January 2026) are eligible. |
| 7 | What happens if I withdraw funds from KDI Invest during the Programme Period? | Any withdrawal or transfer-out from KDI Invest during the Programme Period will make you ineligible for the rebate. |
| 8 | What happens to the management fee(s) for additional deposit(s) to KDI Invest during the Programme Period? | Any management fee(s) charged on new deposit(s) made during the Programme Period will also be rebated. The rebate excludes 8% Sales & Service Tax (SST). |
| 9 | How do I register for the Programme? | No registration is needed. If you meet the eligibility criteria as stated under #3, you’ll be automatically eligible to participate in the Programme. |
| 10 | What if I had a KDI Invest balance below RM10,000 on 16 January 2026, but a few days into the Programme Period my AUM increased to more than RM10,000 due to positive performance on KDI Invest? (Note: I did not make any withdrawals during the Programme Period). Am I eligible for the rebate | No, you are not eligible. To qualify, your AUM must have been at least RM10,000 as at the Programme start date itself (i.e. 16 January 2026). Any increase in your AUM after this date (whether from investment performance or new deposits made) will not change your eligibility. |
| 11 | What if I deposited slightly below RM10,000 just before the Programme Period, and by the Programme start date (16 January 2026), my AUM reached RM10,000, but it fluctuates throughout the Programme Period? Am I eligible for the rebate? | Yes, you are eligible as long as your AUM was at least RM10,000 on the Programme start date (i.e. 16 January 2026), and provided no withdrawals or outgoing transfers were made during the entire Programme Period. |
Disclaimer
Kenanga Digital Investing (“KDI”) is licensed by the Securities Commission of Malaysia as a Digital Investment Management Company. KDI is authorised to carry out the business of fund management blending innovative technology into automated portfolio management services offered to clients under a license issued pursuant to Schedule 2 of the Capital Markets Services Act (CMSA) 2007.
Investment involves risk, including the possible loss of capital you invest. Past performance does not indicate future performance. Historical returns, expected returns, and probability projections are provided for informational and illustrative purposes, and may not reflect actual future performance. KDI does not assume any fiduciary responsibility or any liability for any consequences, financial or otherwise, arising from any transaction in reliance on such information. Investors should rely on their own evaluation or consult an independent financial, accounting, tax, legal or other professional advisers to access the merits and risks before investing.
Any forward-looking statements, predictions, projections or forecast on the economy, stock market, bond market or economic trends of the markets contained in this material are subject to the market influences and contingent upon matters outside the control of KDI and therefore may not be realised in the future. No representation is made as to the completeness and adequacy of the information to make an informed decision.
Neither the information, nor any opinion, contained in this article constitutes a promotion, recommendation, solicitation, invitation by KDI or its affiliates to buy or sell any securities, investment schemes or other financial instruments or services, nor shall any security, collective investment scheme, or other financial instruments or services be offered or sold to any person in any jurisdiction in which such offer, solicitation, purchase, or sale would be unlawful under the securities laws of such jurisdiction. This is not intended to be an invitation or offer made to the public to subscribe for any financial product or other transaction.
This information has not been reviewed by the Securities Commission of Malaysia.